Goblin Shaman
AggroLinkSight
Maze of Shakhrami - Goblin
- Level
- 30 - 34
- Respawn
- 5 minutes
- Spawn Points
- 6
- Charmable
- No
Drops
| Item | Type | TH0 | TH1 | TH2 | TH3 | TH4 |
|---|---|---|---|---|---|---|
| Fire Crystal | Drop | - | - | - | - | - |
| Chestnut Sabots | Drop | 0.1% | 0.2% | 0.3% | 0.35% | 0.4% |
| Wool Hat | Drop | 0.1% | 0.2% | 0.3% | 0.35% | 0.4% |
| Wool Slops | Drop | 0.1% | 0.2% | 0.3% | 0.35% | 0.4% |
| Silver Beastcoin | Steal | - | - | - | - | - |
Listed percentages are reference estimates, not confirmed server rates. A dash means no rate is available. About these rates.
Additional Sources
Wiki links are supplemental references and may include post-75 era updates.
Spawn Area
Most dense
Common
Less spawns